![]() TheBull.com.au | Dollar Strengthens as Equities Drop, Short-Term Treasuries Rise Bloomberg Nov. 21 (Bloomberg) -- The dollar rose against most of its major counterparts and posted its first weekly gain versus the euro in November as investors sold shares and bought short-term Treasuries to guard ... FOREX-Dollar advances; traders trim risk exposure Dollar-yen on the brink Aussie dollar 'will peak at US$1.03' |
![]() TheBull.com.au | Gunns seals deal for stake in plantations Tasmania Examiner LAUNCESTON timber company Gunns will take control of Great Southern Ltd's expansive plantation resource after an implementation agreement was signed yesterday. Gunns told the Australian Securities Exchange that the proposal for Gunns ... Gunns favourite to manage Great Southern Gunns favoured for forestry asset rights Gunns poised to acquire Great Southern |
![]() stv.tv | 'Chatter' holding back BHP Sydney Morning Herald BHP Billiton cannot wait for next week's anniversary of its failed scrip bid for Rio Tinto to pass. Not because it wants to bid again, but because it believes that hedge fund chatter that it will return with a bid is holding back its share price. ... BHP Unlikely to Re-bid for Rio, Credit Suisse Says Ore demand will be met, says Kloppers Rio Tinto cut to underperform at Credit Suisse |
![]() Recycling Today | Sims shows mettle in chasing $475m to expand Sydney Morning Herald THE world's biggest recycler of scrap metal, Sims Metal Management, plans to sell $475 million worth of shares through an exercise to help fund acquisitions and repay debt. The bulk of the capital raising - $400 million - will result from a fully ... SMM Raising Money for Acquisitions 'Fiscal prudence' pays for Sims Metal Sims survived recession through fiscal prudence: CEO |
![]() North West News | More carrot to live in regions Gladstone Observer PEOPLE wanting to buy a house in Gladstone would benefit from a $3000 bonus being considered by Queensland Premier Anna Bligh to encourage people to move to regional areas of the state. The Premier is considering boosting the Federal Government's $7000 ... ARTS AND CULTURE ACTION PLAN SET TO ENRICH QUEENSLAND COMMUNITIES Qld: Building code may change after eight hurt in deck collapse - Australian ... Population planning must improve: Bligh |
![]() TheBull.com.au | ANZ Sells Custodian Services Business To JPMorgan Wall Street Journal MELBOURNE (Dow Jones)--Australia and New Zealand Banking Group Ltd. (ANZ.AU) said Friday it is selling its custodian services business in Australia and New Zealand to JPMorgan for an undisclosed sum. Shayne Elliott, managing director of ANZ's ... ANZ sells Custodian Services business to JP Morgan ANZ sells custodian services business Snippets Corner: 20 November 2009 - ANZ |
![]() AFP | Australia executives suspended over banknote probe AFP SYDNEY — Two executives at a banknote-making firm part-owned by Australia's central bank have been suspended over a police probe into alleged bribery and kickbacks, officials said. The managing director and company secretary of Securency, ... Executives stood down over banknote scandal Police raids in RBA probe Federal police raid Melbourne headquarters of RBA company |
![]() Brisbane Times | Billionaire miner Clive Palmer plans $3.2bn float The Australian QUEENSLAND billionaire Clive Palmer plans to start spruiking a $US3 billion ($3.27bn) float of his company Resourcehouse in Hong Kong next week, with a view to listing the company there before Christmas. The Weekend Australian understands Mr Palmer ... China backs Resourcehouse float for Clive Palmer Resourcehouse, China Exim in $5 Billion Debt Talks Chinese banks backing Mr Palmar coal project in Australia |
Following the taxless trail of private equity Sydney Morning Herald Technically, private equity means money spent buying shares that you cannot trade on a sharemarket. For those you can trade, it's public equity. Private equity firms set up pooled investment funds to raise cash for buying struggling existing businesses ... Aussie tax attack on PE Botched tax raid will only cost us foreign investment Australia: Myer Tax Demand Raises Offshore Investor Doubts |
Australia Shares End Down 1.3% With Losses Across The Board Wall Street Journal MELBOURNE (Dow Jones)--The Australian share market ended sharply lower Friday and traders said it could continue to drift in coming days with no positive catalyst in sight and some concerns creeping in about the global economy. ... Commodities weigh down market ASX CLOSE: ASX down 1.3% IG Markets Australian Market Wrap |